Sizing Chart
Unisex 4.3 oz short sleeve
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 17 ½ | 19 | 20 ½ | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ |
Unisex Soft style 4.5 oz short sleeve
(in inches) | XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|---|
Body Length | 26 ½ | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | ||
Body Width | 16 | 18 | 20 | 22 | 24 | 26 | ||
Sleeve Length | 15 | 15 ¾ | 17 | 18 ¼ | 19 ½ | 20 ¾ |
Unisex Soft Style 4.5 oz long sleeve
(in inches) | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | |
Body Width | 18 | 20 | 22 | 24 | 26 | |
Full Body Length | 27 | 28 | 29 | 30 | 31 | |
Sleeve Length | 31 ¾ | 33 ½ | 35 ¼ | 36 ¾ | 38 ¼ |
Unisex Ultra Cotton 6 oz. short sleeve
(in inches) | S | M | L | XL | 2XL | |||
---|---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | |||
Sleeve Length | 15 ⅝ | 17 | 18 ½ | 20 | 21 ½ | |||
Body Length | 28 | 29 | 30 | 31 | 32 | |||
Body Width | 18 | 20 | 22 | 24 | 26 |
Unisex Ultra Cotton 6 oz long sleeve
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 33 ½ | 35 | 36 ½ | 38 | 39 ½ | 39 ½ | 40 | 40 ½ |
Unisex 8 oz NuBlend Hooded sweatshirt
(in inches) | S | M | L | XL | 2XL | |||
---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | |||
Body Width | 20 | 22 | 24 | 26 | 28 | |||
Full Body Length | 26 | 27 | 28 | 29 | 30 | |||
Sleeve Length | 33 | 34 | 35 | 36 | 37 |
Ladies 5.3 oz long sleeve *** Order a size up for a less fitted look***
(in inches) | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 25 ½ | 26 | 27 | 28 | 28 ½ | |
Body Width | 17 ¼ | 19 ¼ | 21 ¼ | 23 ¼ | 25 ¼ | |
Sleeve Length | 30 | 30 ½ | 31 ½ | 32 ½ | 33 ½ |
Ladies 4 oz. racerback tank *** Order a size up for a less fitted look***
(in inches) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 27 | 27 ½ | 28 | 28 ½ | 29 | 29 ½ |
Body Width | 14 | 15 | 16 | 17 | 18 | 19 |
Ladies 4.3 oz jersey spandex Tank *** Order a size up for a less fitted look***
(in inches) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25 ¾ | 26 ⅜ | 27 | 27 ⅝ | 28 ¼ | 28 ⅞ |
Body Width | 13 | 14 | 15 | 16 | 17 ½ | 19 |
Ladies 4 oz. V-neck
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 ½ | 26 | 26 ½ | 27 | 27 ½ | 28 | N/A |
Body Width | 15 ¼ | 16 | 17 | 18 | 19 ½ | 21 | 21 |
Ladies 4 oz. short sleeve
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 ¼ | 25 ⅞ | 26 ½ | 27 ⅛ | 27 ¾ | 28 ⅜ | 29 |
Body Width | 15 | 15 ¾ | 16 ¾ | 17 ¾ | 19 ¼ | 20 ¾ | 22 ¼ |
Infant Soft Style 5.5 oz onesie
(in inches) | 0-3M | 3-6M | 6-12M | 12-18M | 18-24M |
---|---|---|---|---|---|
Body Length | 14 ⅞ | 15 ⅞ | 16 ⅞ | 17 ⅞ | 18 ⅝ |
Body Width | 7 ½ | 8 ¼ | 9 | 9 ¾ | 10 ¼ |
Sleeve Length | 2 ⅞ | 3 ⅛ | 3 ⅜ | 3 ⅝ | 3 ⅞ |
Toddler Soft Style 5.5 oz T-shirt
(in inches) | 2T | 3T | 4T | 5T | 6T |
---|---|---|---|---|---|
Body Length | 15 | 16 | 17 | 18 | 19 |
Body Width | 11 | 12 | 13 | 14 | 15 |
Sleeve Length | 9 | 10 | 11 | 11 ½ | 12 ½ |
Unisex Youth Soft Style 4.5 oz T-Shirt
(in inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 16 | 17 | 18 | 19 | 20 |
Sleeve Length | 13 ½ | 14 ½ | 15 ½ | 16 ½ | 17 ½ |
Body Length | 20 ½ | 22 | 23 ½ | 25 | 26 ½ |
Sizes (Us) | 6-8 | 10-12 | 14-16 | 18-20 |
Youth Ultra Cotton 6 oz T-Shirt
(in inches) | XS | S | M | L | |
---|---|---|---|---|---|
Body Length | 20 ½ | 22 | 23 ½ | 25 | |
Body Width | 16 | 17 | 18 | 19 | |
Sleeve Length | 13 ½ | 14 ½ | 15 ½ | 16 ½ | |
Fits like a | 5/6 | 7/8 | 10/12 | 14/16 |